PyWeek — Number 5
| Individual Entries | |||||||
|---|---|---|---|---|---|---|---|
| Entry | Fun | Inno | Prod | Avg | Ents | DNW | DQ |
| Disk Field | 4 | 4.1 | 3.4 | 3.8 | 30% | 0% | 0% |
| Lazy Susan | 3.3 | 4.2 | 3.8 | 3.8 | 21% | 14% | 0% |
| 555-BOOM! | 2.9 | 4.1 | 3.5 | 3.5 | 33% | 6% | 1% |
| Big Dice Games Presents Woody Tigerbaum's Twisted Marble Factory | 3.1 | 3.6 | 3.7 | 3.5 | 35% | 2% | 0% |
| The game of Allefant | 3.1 | 3.1 | 4.2 | 3.5 | 27% | 0% | 0% |
| King Tree | 3.5 | 3.3 | 3.6 | 3.4 | 24% | 0% | 1% |
| B.L.O.C.K: Look Out; Can't Kick | 3.3 | 3.3 | 2.9 | 3.2 | 35% | 2% | 0% |
| Galvinball! | 2.9 | 4.1 | 2.5 | 3.2 | 24% | 18% | 1% |
| Twisted River Community | 3.3 | 3 | 3 | 3.1 | 21% | 0% | 0% |
| ceronman | 3.2 | 2.6 | 3.2 | 3 | 30% | 2% | 0% |
| Rochester Vikings | 2.9 | 3.5 | 2.3 | 2.9 | 24% | 0% | 0% |
| Army of Aerojockey IV | 2.8 | 2.6 | 3.1 | 2.8 | 33% | 2% | 0% |
| Hectic Game Development 2 | 2.3 | 3.4 | 2.6 | 2.8 | 20% | 55% | 0% |
| Batwima Islands | 2.5 | 3.6 | 2.1 | 2.7 | 31% | 0% | 0% |
| Return of PrintStar | 2.1 | 3.3 | 2.8 | 2.7 | 24% | 6% | 0% |
| Team Chuck Norris Is God | 2.5 | 3.3 | 2.3 | 2.7 | 22% | 6% | 0% |
| Detective Creation Kit | 2.3 | 2.9 | 2.6 | 2.6 | 21% | 3% | 3% |
| Ruf | 2.6 | 2.1 | 3.1 | 2.6 | 14% | 5% | 2% |
| Xasm Studios | 2.4 | 2.4 | 2.6 | 2.5 | 18% | 0% | 1% |
| RTSimple | 2 | 3.1 | 2.2 | 2.5 | 9% | 38% | 1% |
| Monkey Typer | 2.6 | 2.4 | 2.4 | 2.5 | 22% | 0% | 0% |
| Masters of the Universe | 2.7 | 1.8 | 2.7 | 2.4 | 27% | 2% | 4% |
| mucusnack | 2.4 | 2.3 | 2.2 | 2.3 | 21% | 10% | 0% |
| The network plumber | 2.5 | 2.1 | 2.2 | 2.3 | 20% | 3% | 3% |
| 3 Hour Game | 1.9 | 2 | 2 | 2 | 35% | 10% | 0% |
| Gold To Lead | 1.5 | 2.5 | 1.7 | 1.9 | 24% | 9% | 2% |
| Dreaming MIrror Games | 1.5 | 2.1 | 1.5 | 1.7 | 24% | 66% | 0% |
| saloparenators | 1.2 | 2 | 1.8 | 1.7 | 18% | 24% | 1% |
| Ball Twister | 1.3 | 1.5 | 1.5 | 1.5 | 26% | 0% | 4% |
| Team Entries | |||||||
| Entry | Fun | Inno | Prod | Avg | Ents | DNW | DQ |
| Wound Up! | 3.6 | 3.8 | 4.5 | 4 | 21% | 17% | 0% |
| Grossini's Vacations: "Ritmus Locus" | 3 | 3.8 | 4 | 3.6 | 22% | 13% | 0% |
| 7 Zombies | 3.1 | 3.4 | 4 | 3.5 | 30% | 0% | 0% |
| Murmel | 3 | 3.8 | 3.4 | 3.4 | 21% | 0% | 0% |
| Bouncy | 3.4 | 3.3 | 3.4 | 3.3 | 24% | 33% | 0% |
| Pynxilla | 2.8 | 3.3 | 3.5 | 3.2 | 24% | 3% | 0% |
| Mindless Game Analytics Studio | 3.1 | 3.4 | 3.1 | 3.2 | 25% | 11% | 0% |
| Aurora Fighter | 2.9 | 2.8 | 3.7 | 3.1 | 30% | 10% | 0% |
| ROFL | 3.1 | 3.8 | 2.4 | 3.1 | 12% | 35% | 0% |
| Angels Fall First | 2.2 | 2.5 | 4.6 | 3.1 | 23% | 29% | 2% |
| MonkeyCow 3000 | 2.8 | 3.6 | 2.7 | 3.1 | 15% | 14% | 0% |
| Slider1000 [by Team zahmeKatzen] | 2.7 | 3 | 3.4 | 3 | 21% | 0% | 0% |
| Vortex Racers | 2.3 | 2.7 | 3.1 | 2.7 | 16% | 36% | 0% |
| Gloopy | 2 | 3 | 2.7 | 2.5 | 22% | 6% | 2% |
| FamilyGuys2 | 2.9 | 1.6 | 2.8 | 2.5 | 31% | 0% | 6% |
| Hole in the Head Studios - We might have lost our minds... | 1.9 | 2.2 | 3.2 | 2.5 | 21% | 3% | 1% |
| Mushroom Gravy | 2.4 | 2.3 | 2.7 | 2.5 | 22% | 0% | 1% |
| sleepless and confused | 2.1 | 2.5 | 2.2 | 2.3 | 15% | 30% | 2% |
| THijs | 1.7 | 2.2 | 2.8 | 2.2 | 10% | 57% | 1% |
| Somnambulance | 1.7 | 2.1 | 2.8 | 2.2 | 12% | 5% | 0% |
| EnterTheFoo | 1.8 | 1.9 | 2.5 | 2 | 23% | 9% | 3% |
The column headings are:
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Avg (average score)
- This is the score used to rank the entries and is the average of the above three scores.
- Ents
- The percentage of participants (users) who rated this entry.
- DNW
- The percentage of participants (users) who rated this game and couldn't get the game to run.
- DQ
- The percentage of total participants (users from finishing entries) who thought the entry broke the challenge rules.