PyWeek — Third time lucky!
| Individual Entries | ||||||
|---|---|---|---|---|---|---|
| Entry | Fun | Inno | Prod | Avg | Ents | DQ |
| Bouncy the Hungry Rabbit | 3.1 | 3.4 | 3.6 | 3.4 | 42% | 0% |
| Sneak | 3.3 | 3.4 | 3.2 | 3.3 | 37% | 0% |
| Paper world | 3.1 | 3.3 | 3.2 | 3.2 | 42% | 5% |
| Team_Cloudy | 2.8 | 3.2 | 3.4 | 3.1 | 33% | 3% |
| Urban Ninja | 3.1 | 2.7 | 3.4 | 3.1 | 42% | 0% |
| Evilmrhenry | 2.9 | 3.1 | 2.9 | 2.9 | 43% | 1% |
| The World Dissolved | 3.4 | 2.6 | 2.7 | 2.9 | 32% | 0% |
| simonar | 2.9 | 3 | 2.7 | 2.9 | 39% | 0% |
| PrintStar Part II | 3.1 | 2.6 | 2.7 | 2.8 | 42% | 0% |
| Vanisha | 2.8 | 2.7 | 2.7 | 2.7 | 46% | 1% |
| My dog ate my homework | 2.4 | 2.7 | 3 | 2.7 | 38% | 0% |
| Team Zankar | 2.3 | 2.3 | 2.5 | 2.4 | 32% | 0% |
| Entrance | 2.2 | 2.5 | 2.1 | 2.3 | 44% | 2% |
| The (messy) disappearing act | 1.6 | 2.7 | 2.2 | 2.2 | 41% | 0% |
| Sleight of Python | 1.8 | 2.6 | 2 | 2.1 | 33% | 6% |
| selsine | 1.3 | 2.2 | 2 | 1.8 | 37% | 3% |
| Team Entries | ||||||
| Entry | Fun | Inno | Prod | Avg | Ents | DQ |
| PyAr2:Typus Pocus | 3.5 | 3.5 | 4.5 | 3.9 | 42% | 0% |
| The Olde Battleaxe 3 | 3.9 | 3 | 4.5 | 3.8 | 42% | 0% |
| Saturday Night Ninja - the disappearing clothes | 3.1 | 3.6 | 4.2 | 3.6 | 41% | 0% |
| Happy Cake Industries | 3.5 | 3.2 | 3.5 | 3.4 | 38% | 0% |
| ThreeLittlePygs | 2.9 | 3.3 | 4 | 3.4 | 38% | 0% |
| Devoid of Responsibility | 3.3 | 3 | 3.8 | 3.4 | 47% | 0% |
| Frog Princess VS The Cyborg Fireflies | 2.8 | 3.5 | 3.6 | 3.3 | 46% | 0% |
| Cornflower Blue | 2.5 | 3.6 | 2.7 | 3 | 39% | 3% |
| Kiwi | 2.5 | 3 | 3.3 | 2.9 | 19% | 0% |
| Crunchy Toads | 3.1 | 2.4 | 3 | 2.8 | 38% | 6% |
| MindlessGS: The Return | 2.8 | 2.4 | 2.6 | 2.6 | 26% | 3% |
| Pareto | 2.2 | 2.8 | 2.8 | 2.6 | 44% | 0% |
| skellapptice | 2.1 | 2.9 | 2.6 | 2.5 | 39% | 2% |
| Cloaked | 1.5 | 1.5 | 1.6 | 1.5 | 10% | 1% |
The column headings are:
- Fun
- Was this game fun to play. Would you want to come back and play it again?
- Inno (innovation)
- Did this game break new ground in terms of gameplay, genre or approach?
- Prod (production)
- Did the game have nice graphics? Did it include sound and music? Were these elements appropriate and balanced?
- Avg (average score)
- This is the score used to rank the entries and is the average of the above three scores.
- Ents
- The percentage of participants (users) that rated this entry.
- DQ
- The percentage of participants (users) who thought the entry broke the challenge rules.